68 PRINCE ALBERT STREET
Overbook - Castleheights and Area (3502 - Overbrook/Castle Heights)
$799,900
3945 COUNTY ROAD 26 ROAD
Elizabethtown-Kitley (811 - Elizabethtown Kitley (Old Kitley) Twp)
$919,000
$535,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Lower level | 3.2 m x 4.44 m |
Bathroom | Lower level | 1.54 m x 1.49 m |
Laundry room | Lower level | 3.68 m x 2.03 m |
Office | Lower level | 2.1 m x 3.47 m |
Utility room | Lower level | 2.31 m x 2.54 m |
Bedroom | Lower level | 3.2 m x 3.07 m |
Family room | Lower level | 3.25 m x 6.9 m |
Living room | Main level | 3.47 m x 6.17 m |
Dining room | Main level | 3.47 m x 1.95 m |
Kitchen | Main level | 2.38 m x 3.96 m |
Primary Bedroom | Main level | 3.47 m x 3.14 m |
Bedroom | Main level | 3.47 m x 2.43 m |
Bedroom | Main level | 2.74 m x 3.47 m |
Bathroom | Main level | 2.41 m x 1.49 m |
68 PRINCE ALBERT STREET
Overbook - Castleheights and Area (3502 - Overbrook/Castle Heights)
$799,900
3945 COUNTY ROAD 26 ROAD
Elizabethtown-Kitley (811 - Elizabethtown Kitley (Old Kitley) Twp)
$919,000